


| Fall 2008 | ||||
| Number | Title | Time | Room | Instructor |
|---|---|---|---|---|
| ASTR 131N | Elementary Astronomy I | TR 9:40-11:00 | ULH 101 | Williams |
| ASTR 134N | Elementary Astronomy Laboratory I | W 3:10-5:00p or R 1:10-3:00p or R 4:10-6:00p or F 8:10-10:00 or F 12:10-2:00p |
CHCB 13 | Staff |
| ASTR 351 | Planetary Science | MWF 10:10-11:00 | CHCB 348 | Williams Sears, James |
| ASTR 362 | Observational Astronomy | Arrange | Staff | |
| PHYS 121N | Fundamentals of Physics I, Section 1 | MTWRF 8:10-9:00 | CHCB 131 | Staff |
| PHYS 121N | Fundamentals of Physics I, Section 2 | MTWRF 9:10-10:00 | CHCB 131 | Uchimoto |
| PHYS 121N | Fundamentals of Physics I, Section 3 | MTWRF 10:10-11:00 | CHCB 131 | Schneider |
| PHYS 122N | Fundamentals of Physics II | MTWRF 9:10-10:00 | CHCB 231 | Staff |
| PHYS 175 | Intro to Engineering | MW 10:10-11:00 M 2:10-4:00 |
CHCB 231 CHCB 11 |
McGraw |
| PHYS 211N | Fundamentals of Physics with Calculus I | MTWF 1:10-2:00p | CHCB 131 | Jacobs |
| PHYS 213N | Physics Lab I w/Calculus | M 3:10-5:00 or T 3:10-5:00 or W 3:10-5:00 |
CHCB 229 | Jacobs Fowler |
| PHYS 311 | Oscillations and Waves | TR 11:10-12:00p | CHCB 231 | Uchimoto |
| PHYS 321 | Electronics for Scientists | M 3:10-5:00p T or R 12:40-4:30p |
CHCB 12 |
Jacobs |
| PHYS 331 | Computational Physics | TR 9:40-11:00 | CHCB 110 | Ware |
| PHYS 341 | Fundamentals of Modern Physics | MWF 11:10-12:00p | CHCB 231 | Reisenfeld |
| PHYS 414 | Electromagnetism I | MWF 1:10-2:00p | CHCB 231 | Andrews |
| PHYS 461 | Quantum Mechanics I | MWF 2:10-3:00p | CHCB 231 | Reisenfeld |
| PHYS 480 | Senior Seminar | F 3:10-4:00p | CHCB 231 | Ware |
| SCI 225 | General Physical & Chemical Science, Section 00 |
MWF 2:10-3:00p and TR 10:10-12:00p or TR 1:10-3:00p |
JOUR 217 and CHCB 13 or CHCB 229 |
Halfpap |
| SCI 225 | General Physical & Chemical Science, Section 10 |
TR 11:10-12:30p and TR 3:10-5:00p or WF 10:10-12:00p |
CHCB 131 and CHCB 13 or CHCB 229 |
Halfpap |